49 Avenue, Town of Olds
On this page you can find a location map as well as a list of places and services available around 49 Avenue: Hotels, restaurants, sports facilities, educational centers, ATMs, supermarkets, gas stations and more.
Nearest Named Buildings
- - 626 m
50 Street 5030 - - 474 m
53 Street 5026 - - 429 m
51 Street 5009
Teas and books - - 644 m
51 Street 5034 - - 1277 m
52 Avenue 4513 - - 759 m
50 Avenue 4602 - - 1006 m
46 Street 5114 - - 465 m
52 Street 5022 - - 713 m
50 Street 5038
https://www.oldsmuseum.ca/ - - 1291 m
52 Avenue 4513 - - 987 m
48 Street 5120 - - 603 m
50 Street 5025
Hours: 9:00 am to 1:00 pm Tuesdays The Mountain View Food Bank provides short-term assistance to people throughout Mountain View County who are in a crisis situation and works to develop community awareness of local needs. As well we have a 24/7 Answeri - - 682 m
50 Street 5037 - - 608 m
51 Street 5032 - - 570 m
51 Street 5026 - - 577 m
51 Street 5029 - - 552 m
51 Street 5025 - - 530 m
51 Street 5023 - - 512 m
51 Street 5021 - - 417 m
52 Street 5013 - - 513 m
52 Street 5025,5029 - - 823 m
49 Street 5102 - - 807 m
51 Street 5114 - - 1035 m
49 Avenue 5825 - - 347 m
50 Avenue 5202 - - 152 m
49 Avenue 5401
Law Office - - 155 m
50 Avenue 5327 - - 180 m
49 Avenue 5209 - - 53 m
49 Avenue 5333 - - 714 m
48 Street 5042 - - 876 m
46 Street 5038 - - 557 m
50 Avenue 4810 - - 583 m
50 Avenue 4806 - - 1122 m
51 Avenue 4574 - - 528 m
50 Avenue 4820 - - 604 m
50 Avenue 4817 - - 765 m
49 Street 5038 - - 673 m
49 Street 5026 - - 869 m
49 Avenue 4713 - - 814 m
46 Street 5018 - - 957 m
46 Street 5106
Bakery - - 719 m
50 Avenue 4607 - - 681 m
50 Avenue 4607
https://www.shoppersdrugmart.ca/en/store-locator/store/2321 - - 804 m
49 Avenue 4801 - - 858 m
46 Street 5022 - - 883 m
46 Street 5002
https://www.esso.ca/en-ca/find-station/esso-olds-ab-esso-200... - - 491 m
50 Avenue 4910
https://www.mayfaircinema.com/ - - 622 m
49 Street 5014 - - 560 m
49 Street 5013 - - 439 m
50 Avenue 5012 - - 444 m
50 Avenue 5010 - - 449 m
50 Avenue 5004 - - 453 m
50 Avenue 5010 - - 521 m
50 Street 5013 - - 486 m
51 Street 5014 - - 359 m
50 Avenue 5118 - - 388 m
50 Avenue 5102 - - 589 m
50 Street 5022 - - 606 m
50 Street 5026 - - 488 m
50 Avenue 4912 - - 494 m
50 Avenue 4908 - - 499 m
50 Avenue 4904 - - 504 m
50 Avenue 4902 - - 502 m
51 Street 5016 - - 315 m
49 Avenue 5113 - - 391 m
49 Avenue 5101 - - 466 m
51 Street 5013 - - 658 m
50 Street,51 Street 5030,4911 - - 828 m
49 Avenue 5815 - - 1015 m
49 Avenue 5839 - - 765 m
50 Street 4810 - - 626 m
50 Street 4817
https://www.stjohnsanglicanolds.com/ - - 937 m
49 Avenue 4701 - - 1016 m
49 Avenue 4609 - - 1149 m
48 Avenue 5921 - - 970 m
48 Avenue 5902 - - 854 m
48 Avenue 5812 - - 873 m
57 Street 5801 - - 676 m
48 Avenue 5710 - - 816 m
48 Avenue 5703,5707 - - 629 m
50 Street 4834 - - 769 m
49 Avenue 4809 - - 859 m
49 Street 4801 - - 645 m
49 Avenue 4901 - - 573 m
49 Avenue 4919 - - 479 m
49 Avenue 5013